Deposit Rates
Rates may change after the account is opened. Fees and other conditions could reduce the earnings on the account.
APY=Annual Percentage Yield
APY is accurate for the month of May 2013
Regular Share Accounts
| Account Type | Min Balance | APY |
|---|---|---|
| Regular Savings | $25.00 | 0.05 % |
| Holiday Savings | $0.00 | 0.05 % |
| Special Savings | $0.00 | 0.05 % |
Money Market Savings Accounts
| Account Type | Min Balance | APY |
|---|---|---|
| Money Market Savings Account | $1,000.00 - $4,999.99 | 0.10 % |
| $5,000.00 - $9,999.99 | 0.10 % | |
| $10,000.00 - $24,999.00 | 0.10 % | |
| $25,000.00 - $49,999.00 | 0.10 % | |
| $50,000.00 - $74,999.00 | 0.15 % | |
| $75,000.00 and over | 0.15 % |
IRA Savings Accounts
| Account Type | Min Balance | APY |
|---|---|---|
| IRA Shares - IRA Shares (Roth) | $0.01 - $4,999 | 0.15 % |
| $5,000 - $9,999 | 0.15 % | |
| $10,000 - $24,999 | 0.15 % | |
| $25,000 - $49,999 | 0.15 % | |
| $50,000 - $74,999 | 0.20 % | |
| $75,000 & over | 0.20 % |
Checking Account
| Account Type | Min Balance | APY |
|---|---|---|
| Checking Account | 0.00 % |
Term Share Certificates
Going below minimum value will reduce earnings. Penalties will be imposed for early withdrawal.
| Account Type | Min Balance | APY |
|---|---|---|
| 6 months | $250.00 | 0.20 % |
| 12 months | $250.00 | 0.30 % |
| 24 months | $250.00 | 0.65 % |
| 36 months | $250.00 | 1.00 % |
| 48 months | $250.00 | 1.05 % |
| 60 months | $250.00 | 1.15 % |
IRA Term Share Certificates
Going below minimum value will reduce earnings. Penalties will be imposed for early withdrawal.
| Account Type | Min Balance | APY |
|---|---|---|
| 6 months | $250.00 | 0.20 % |
| 12 months | $250.00 | 0.30 % |
| 24 months | $250.00 | 0.65 % |
| 36 months | $250.00 | 1.00 % |
| 48 months | $250.00 | 1.05 % |
| 60 months | $250.00 | 1.15 % |
Rates and Fees
Fees could reduce the earnings on the account (required by Section 707.8(c)(5).
For more information visit your nearest Financial Center or call (520) 887-5010 or toll-free at (800) Pima-FCU (746-2328).
